Year of creation individual entities or association | 2001 |
Type of organization National Promotional Bank (NPB), National Promotional Institution (NPI), Private, Mutual, Mixed | NPI |
Type of scheme guarantee or counter-guarantee | Guarantee |
Product typology guarantee or counter-guarantee or co-guarantee | Guarantee/co-guarantee/conter-guarantee |
Ownership i.e. fully mutual, funded by SMEs, banking associations, fully public, fully private, private-public, mixed models | Fully public |
Shareholder structure Private / Public (in %) | 100% |
Legal form of single guarantee entity or association: i.e. fund, development bank, development agency, cooperative or mutual societies, bank, foundation, association, limited company, etc. | State Agency |
Structure / Network i.e. central scheme with regional offices, central scheme only, association network | Central scheme only |
Geographic coverage i.e. local, regional, national | National |
Sectorial focus i.e. agriculture, industry, crafts, retail, liberal professions, cooperatives, etc. | Agriculture |
Size of businesses supported i.e. large companies, SMEs, micro-enterprises, independent/self-employed | SMEs |
Supervision statute i.e. mono-product banking licenses, financial intermediary statute, non-supervised. For associations, please state statute of members | Supervised |
Profit / Non-profit oriented dividends to public shareholders are not considered as profit orientation | Non profit |
Do you benefit from a counter-guarantee at local, regional or national level? Local level or Regional level or National level | Yes |
Are you/your members financial intermediary for EU-programmes? CIP/COSME or Structural funds or Progress or RSI/RSFF Horizon 2020 | CIP / COSME, Structural funds, RSI / RSFF Horizon 2020, Progress |
Types of guarantee products provided by your organisation/your members | Loan default guarantees Working capital loan guarantees Bridge financing loan guarantees |
Other SME support instruments offered by your organisation/your members Subsidized loans or Mezzanine financing or Venture capital or Coaching or Mediation services | Subsidized loans, Venture capital |
Is the activity subject to state aid regulation? | Yes |
Do you (your members) use..? De minimis or GBER or Regional guidelines or Notification | De minimis and Notification |
Do you (your members) dispose of an internal rating/scoring system? | Yes |
Do your guarantees provide deponderation (capital relief) for member banks subject to capital requirements (Basel agreement)? | Yes |
Do you (your members) benefit of a public counter-guarantee that allows deponderation (capital relief)? | Yes |
Downloads
MEMBERSHEET application/pdf | 467,86 KB |