
FGCR – Romanian Rural Credit Guarantee Fund
Strada Occidentului 5
010981 Bucharest
Romania
+40 213125463
+40 213125463
office@fgcr.ro
http://www.fgcr.ro
Year of creation individual entities or association | 1994 |
Type of organization National Promotional Bank (NPB), National Promotional Institution (NPI), Private, Mutual, Mixed | NPI |
Type of scheme guarantee or counter-guarantee | Guarantee |
Product typology guarantee or counter-guarantee or co-guarantee | Guarantee |
Ownership i.e. fully mutual, funded by SMEs, banking associations, fully public, fully private, private-public, mixed models | Private-public |
Shareholder structure Private / Public (in %) | Private 99,93%, Public 0,007 % |
Legal form of single guarantee entity or association: i.e. fund, development bank, development agency, cooperative or mutual societies, bank, foundation, association, limited company, etc. | Non Banking Financial Institution |
Geographic coverage i.e. local, regional, national | National |
Sectorial focus i.e. agriculture, industry, crafts, retail, liberal professions, cooperatives, etc. | Agriculture |
Size of businesses supported i.e. large companies, SMEs, micro-enterprises, independent/self-employed | SMEs, Independent/Self-employed |
Supervision statute i.e. mono-product banking licenses, financial intermediary statute, non-supervised. For associations, please state statute of members | Non-banking financial institution under the supervision of the National Bank of Romania |
Profit / Non-profit oriented dividends to public shareholders are not considered as profit orientation | Profit oriented |
Do you benefit from a counter-guarantee at local, regional or national level? Local level or Regional level or National level | No |
Are you/your members financial intermediary for EU-programmes? CIP/COSME or Structural funds or Progress or RSI/RSFF Horizon 2020 | Structural funds - NATIONAL RURAL DEVELOPMENT PROGRAMME OF ROMANIA for 2014-2020 |
Types of guarantee products provided by your organisation/your members | Working capital loan guarantees, Project guarantees |
Other SME support instruments offered by your organisation/your members Subsidized loans or Mezzanine financing or Venture capital or Coaching or Mediation services | No |
Is the activity subject to state aid regulation? | No |
Do you (your members) use..? De minimis or GBER or Regional guidelines or Notification | No |
Do you (your members) dispose of an internal rating/scoring system? | No |
Do your guarantees provide deponderation (capital relief) for member banks subject to capital requirements (Basel agreement)? | Yes |
Do you (your members) benefit of a public counter-guarantee that allows deponderation (capital relief)? | No |
Downloads
Presentation application/pdf | 1,61 MB |