KredEx helps enterprises develop quicker and expand more safely to foreign markets, offering loans, venture capital, credit insurance and guarantees with state guarantee. We help people improving their living conditions, offering loan guarantees for purchasing homes, as well as loans, guarantees and grants for solutions aimed at increasing energy efficiency.
Year of creation individual entities or association | 2001 |
Do you (your members) benefit of a public counter-guarantee that allows deponderation (capital relief)? | Yes |
Do your guarantees provide deponderation (capital relief) for member banks subject to capital requirements (Basel agreement)? | Yes |
Do you (your members) dispose of an internal rating/scoring system? | Yes |
Do you (your members) use..? De minimis or GBER or Regional guidelines or Notification | De minimis |
Is the activity subject to state aid regulation? | Yes |
Other SME support instruments offered by your organisation/your members Subsidized loans or Mezzanine financing or Venture capital or Coaching or Mediation services | Mezzanine financing, Venture capital |
Types of guarantee products provided by your organisation/your members | Loan default guarantees, Working capital loan guarantees, Bridge financing loan guarantees, Mezzanine financing guarantees, Housing guarantees, Leasing guarantees, Project guarantees, Export guarantees, Venture capital guarantees |
Are you/your members financial intermediary for EU-programmes? CIP/COSME or Structural funds or Progress or RSI/RSFF Horizon 2020 | CIP/COSME, Structural funds |
Do you benefit from a counter-guarantee at local, regional or national level? Local level or Regional level or National level | Local, Regional and National level - EU and EIF |
Type of scheme guarantee or counter-guarantee | Guarantee |
Product typology guarantee or counter-guarantee or co-guarantee | Guarantee |
Profit / Non-profit oriented dividends to public shareholders are not considered as profit orientation | Non-profit oriented |
Supervision statute i.e. mono-product banking licenses, financial intermediary statute, non-supervised. For associations, please state statute of members | Special law |
Size of businesses supported i.e. large companies, SMEs, micro-enterprises, independent/self-employed | Large companies, SMEs, Micro-enterprises, Independent/Self-employed |
Sectorial focus i.e. agriculture, industry, crafts, retail, liberal professions, cooperatives, etc. | Industry, Crafts, Retail, Liberal professions, Cooperatives, Agriculture, fishery, forestry and real estate development are excluded |
Geographic coverage i.e. local, regional, national | National |
Structure / Network i.e. central scheme with regional offices, central scheme only, association network | Central scheme only |
Legal form of members of an association: i.e. fund, development bank, development agency, cooperative or mutual societies, bank, foundation, association, limited company, etc. | Foundation |
Legal form of single guarantee entity or association: i.e. fund, development bank, development agency, cooperative or mutual societies, bank, foundation, association, limited company, etc. | Foundation |
Shareholder structure Private / Public (in %) | 100% public |
Ownership i.e. fully mutual, funded by SMEs, banking associations, fully public, fully private, private-public, mixed models | Fully public |
Type of organization National Promotional Bank (NPB), National Promotional Institution (NPI), Private, Mutual, Mixed | NPI |
Downloads
Annual Report 2018 application/pdf | 1,1 MB |