Members’ accession date
Overview of the AECM members sorted by accession date
What started out as a small association with 5 founding members, has now become the home of a variety of guarantee organizations from all around Europe. Here below is the history of the development of AECM membership and a general overview of the association’s numbers.
| 1992 | SCM/MOB/CNCP | Belgium | |
| La Fédération Nationale des SOCAMA | France | ||
| VDB | Germany | ||
| CESGAR | Spain | ||
| 1993 | SIAGI | France | |
| 1995 | aws | Austria | |
| NÖBEG | Austria | ||
| SPGM | Portugal | ||
| 1996 | Garantiqa Hitelgarancia Zrt. | Hungary | |
| 1997 | AVHGA | Hungary | |
| 2000 | TESKOMB | Turkey | |
| KGF | Turkey | ||
| 2001 | Garfondas | Lithuania | |
| CMZRB | Czech Republic | ||
| 2002 | FGCR | Romania | |
| KredEx | Estonia | ||
| 2003 | INVEGA | Lithuania | |
| SOWALFIN | Belgium | ||
| 2004 | FNGCIMM | Romania | |
| SOFARIS / Bpifrance | France | ||
| ISMEA | Italy | ||
| 2006 | TEMPME / ETEAN | Greece | |
| 2007 | SEF | Slovenia | |
| LGA / ALTUM | Latvia | ||
| PMV | Belgium | ||
| 2009 | BGK | Poland | |
| NGF | Bulgaria | ||
| 2010 | The Netherlands Enterprise Agency | The Netherlands | |
| Romanian Counter-Guarantee Fund | Romania | ||
| 2011 | MCAC | Luxembourg | |
| 2013 | HAMAG-BICRO | Croatia | |
| 2014 | Guarantee Fund of the Republic of Srpska | Bosnia and Herzegovina | |
| The Fonds Bruxellois de Garantie | Belgium | ||
| 2015 | Guarantee Fund of the Autonomous Province of Vojvodina | Serbia | |
| Slovenian Regional Development Fund | Slovenia | ||
| BBB | United Kingdom | ||
| 2017 | SBCI | Ireland | |
| 2018 | Européenne de Cautionnement | France | |
| Kosovo Credit Guarantee Fund | Kosovo | ||
| Municipal Guarantee Fund for SMEs of Sofia | Bulgaria | ||
| FINNVERA | Finland | ||
| TMEDE | Greece | ||
| Mutualité des PME | Luxembourg | ||
| Azerbaijan Mortgage and Credit Guarantee Fund | Azerbaijan | ||
| 2020 | Malta Development Bank | Malta | |
| 2021 | Network of Swiss Guarantee Institutions | Switzerland | |
| 2022 | Organization for Entrepreneurship Development (ODA) | Moldova | |
| 2023 | Garanzia Etica | Italy | |
| 2024 | PCGF | Ukraine | |
| Fedart Fidi | Italy | ||
| 2025 | HBOR | Croatia |



