
Verband Deutscher Bürgschaftsbanken
Schützenstr. 6a
10117 Berlin
Germany
+49 30 26396540
+49 30 263965420
geschaeftsstelle@vdb-info.de
http://www.vdb-info.de
The association of German guarantee banks (Verband Deutscher Bürgschaftsbanken, VDB) represents 17 guarantee banks (Bürgschaftsbanken) and 15 SME-oriented investment companies (Mittelständische Beteiligungsgesellschaften or MBGs) in Germany. We represent their interests (in case of the MBGs together with the association of private equity and venture capital companies (Bundesverband Deutscher Kapitalbeteiligungsgesellschaften, BVK)) towards government, politicians, industry and the general public.
Guarantee banks are not profit-oriented. They support SMEs as well as start-ups in their respective federal state. SME-oriented investment companies work closely with the guarantee banks. In their position as regional societies they support commercial SMEs in their respective federal state.
Year of creation individual entities or association | 1990 |
Type of scheme guarantee or counter-guarantee | Guarantee |
Product typology guarantee or counter-guarantee or co-guarantee | We are an association. Our members grant guarantees |
Ownership i.e. fully mutual, funded by SMEs, banking associations, fully public, fully private, private-public, mixed models | Fully private |
Shareholder structure Private / Public (in %) | 100% private |
Legal form of single guarantee entity or association: i.e. fund, development bank, development agency, cooperative or mutual societies, bank, foundation, association, limited company, etc. | Registered association |
Legal form of members of an association: i.e. fund, development bank, development agency, cooperative or mutual societies, bank, foundation, association, limited company, etc. | Limited companies (GmbH) |
Structure / Network i.e. central scheme with regional offices, central scheme only, association network | Legally and economically independent Guarantee Banks in each federal state (Bundesland) |
Geographic coverage i.e. local, regional, national | VDB covers the national level whereas each Guarantee Bank covers only its federal state |
Sectorial focus i.e. agriculture, industry, crafts, retail, liberal professions, cooperatives, etc. | Agriculture, Industry, Crafts, Retail, Liberal professions, Cooperatives |
Size of businesses supported i.e. large companies, SMEs, micro-enterprises, independent/self-employed | SMEs, Micro-enterprises, Independent/Self-employed |
Supervision statute i.e. mono-product banking licenses, financial intermediary statute, non-supervised. For associations, please state statute of members | Specific banking license limited to guarantee activities |
Profit / Non-profit oriented dividends to public shareholders are not considered as profit orientation | Non-profit oriented |
Do you benefit from a counter-guarantee at local, regional or national level? Local level or Regional level or National level | Regional and National level - Federal Republic of Germany and Federal States |
Are you/your members financial intermediary for EU-programmes? CIP/COSME or Structural funds or Progress or RSI/RSFF Horizon 2020 | CIP/COSME and RSI/RSFF Horizon 2020; Innovfin: only one member, some members use EFRD |
Types of guarantee products provided by your organisation/your members | loan default guarantees, Mezzanine financing guarantees, Leasing guarantees and specialised programmes for energy contracting and agriculture guarantees |
Other SME support instruments offered by your organisation/your members Subsidized loans or Mezzanine financing or Venture capital or Coaching or Mediation services | Subsidised loans, Mezzanine financing |
Is the activity subject to state aid regulation? | Yes |
Do you (your members) use..? De minimis or GBER or Regional guidelines or Notification | De minimis, GBER and Notification |
Do you (your members) dispose of an internal rating/scoring system? | Yes |
Do your guarantees provide deponderation (capital relief) for member banks subject to capital requirements (Basel agreement)? | Yes |
Do you (your members) benefit of a public counter-guarantee that allows deponderation (capital relief)? | Yes |
Downloads
STATISTICS 2019 text/html; charset=UTF-8 | | |
ASSOCIATION REPORT text/html; charset=UTF-8 | |